Measurements · October 2026
105 measurements,
15 fonts.
Each string shaped with HarfBuzz at 16 px, kerning on, at weight 400 and 700; other axes at their defaults, optical size pinned to 16. Fonts from google/fonts at commit 9710da1, measured 4 October 2026. Method and findings are in the paper.
Robotov3.015font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 43.0 | 42.8 | -0.2 | -0.5% |
| About | 42.6 | 43.2 | +0.6 | +1.3% |
| Products | 64.2 | 64.9 | +0.7 | +1.1% |
| Pricing | 49.5 | 51.1 | +1.6 | +3.2% |
| Contact us | 77.0 | 77.3 | +0.4 | +0.5% |
| Documentation | 109.2 | 109.8 | +0.6 | +0.6% |
| Sentence(60ch) | 413.8 | 420.2 | +6.4 | +1.6% |
Open Sansv3.003font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 45.2 | 47.3 | +2.1 | +4.6% |
| About | 45.0 | 48.5 | +3.5 | +7.7% |
| Products | 66.4 | 71.0 | +4.6 | +6.9% |
| Pricing | 50.4 | 54.9 | +4.5 | +8.8% |
| Contact us | 79.1 | 85.0 | +6.0 | +7.5% |
| Documentation | 116.1 | 125.0 | +8.9 | +7.7% |
| Sentence(60ch) | 431.9 | 465.1 | +33.2 | +7.7% |
Interv4.001font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 44.5 | 45.7 | +1.1 | +2.6% |
| About | 44.8 | 47.4 | +2.7 | +5.9% |
| Products | 66.9 | 70.1 | +3.2 | +4.8% |
| Pricing | 52.0 | 54.8 | +2.7 | +5.3% |
| Contact us | 81.2 | 84.4 | +3.2 | +4.0% |
| Documentation | 114.1 | 119.5 | +5.3 | +4.7% |
| Sentence(60ch) | 441.2 | 455.1 | +13.9 | +3.1% |
Montserratv9.000font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 49.7 | 50.4 | +0.7 | +1.4% |
| About | 49.6 | 51.7 | +2.1 | +4.3% |
| Products | 72.4 | 75.9 | +3.5 | +4.9% |
| Pricing | 56.7 | 59.7 | +3.1 | +5.4% |
| Contact us | 85.8 | 90.0 | +4.2 | +4.9% |
| Documentation | 127.7 | 132.0 | +4.3 | +3.3% |
| Sentence(60ch) | 462.8 | 490.6 | +27.8 | +6.0% |
Noto Sansv2.015font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 45.5 | 47.4 | +1.9 | +4.1% |
| About | 45.4 | 48.5 | +3.1 | +6.9% |
| Products | 66.5 | 70.5 | +4.0 | +6.0% |
| Pricing | 52.0 | 55.4 | +3.5 | +6.7% |
| Contact us | 79.6 | 85.0 | +5.4 | +6.8% |
| Documentation | 117.0 | 124.6 | +7.5 | +6.5% |
| Sentence(60ch) | 436.9 | 466.3 | +29.4 | +6.7% |
Ralewayv4.026font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 45.3 | 46.0 | +0.7 | +1.4% |
| About | 45.1 | 46.6 | +1.5 | +3.4% |
| Products | 66.2 | 69.0 | +2.9 | +4.3% |
| Pricing | 50.5 | 53.1 | +2.6 | +5.2% |
| Contact us | 79.3 | 82.4 | +3.1 | +3.9% |
| Documentation | 114.3 | 119.0 | +4.7 | +4.1% |
| Sentence(60ch) | 428.9 | 445.5 | +16.6 | +3.9% |
Nunitov3.602font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 43.3 | 44.3 | +1.0 | +2.3% |
| About | 44.5 | 46.1 | +1.7 | +3.7% |
| Products | 63.5 | 66.0 | +2.5 | +4.0% |
| Pricing | 49.0 | 51.3 | +2.3 | +4.7% |
| Contact us | 76.1 | 78.9 | +2.9 | +3.7% |
| Documentation | 109.9 | 114.2 | +4.3 | +3.9% |
| Sentence(60ch) | 417.7 | 434.8 | +17.1 | +4.1% |
Work Sansv2.012font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 45.7 | 45.7 | +0.0 | +0.1% |
| About | 46.8 | 47.3 | +0.6 | +1.2% |
| Products | 69.6 | 71.6 | +1.9 | +2.8% |
| Pricing | 52.2 | 54.8 | +2.7 | +5.1% |
| Contact us | 85.5 | 85.7 | +0.2 | +0.2% |
| Documentation | 120.1 | 121.5 | +1.3 | +1.1% |
| Sentence(60ch) | 462.4 | 464.9 | +2.5 | +0.5% |
Rubikv2.300font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 43.8 | 45.9 | +2.1 | +4.7% |
| About | 45.3 | 49.1 | +3.7 | +8.3% |
| Products | 67.8 | 73.9 | +6.1 | +9.0% |
| Pricing | 52.2 | 57.1 | +4.9 | +9.4% |
| Contact us | 81.3 | 87.5 | +6.2 | +7.7% |
| Documentation | 115.5 | 124.3 | +8.8 | +7.6% |
| Sentence(60ch) | 434.4 | 465.3 | +30.9 | +7.1% |
Roboto Flexv3.200font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 42.4 | 44.6 | +2.2 | +5.3% |
| About | 41.8 | 44.8 | +3.0 | +7.2% |
| Products | 62.5 | 67.0 | +4.5 | +7.2% |
| Pricing | 48.6 | 52.5 | +4.0 | +8.2% |
| Contact us | 75.7 | 80.6 | +4.9 | +6.5% |
| Documentation | 107.9 | 115.2 | +7.4 | +6.8% |
| Sentence(60ch) | 406.8 | 435.1 | +28.3 | +7.0% |
Source Sans 3v3.052font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 40.3 | 41.7 | +1.4 | +3.4% |
| About | 40.3 | 42.4 | +2.1 | +5.2% |
| Products | 59.8 | 63.3 | +3.5 | +5.8% |
| Pricing | 46.6 | 49.9 | +3.3 | +7.1% |
| Contact us | 70.8 | 74.4 | +3.6 | +5.0% |
| Documentation | 104.1 | 109.3 | +5.2 | +5.0% |
| Sentence(60ch) | 382.8 | 405.7 | +22.8 | +6.0% |
DM Sansv4.004font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 43.7 | 45.9 | +2.1 | +4.9% |
| About | 45.6 | 48.3 | +2.8 | +6.0% |
| Products | 66.8 | 71.3 | +4.5 | +6.8% |
| Pricing | 50.0 | 54.2 | +4.1 | +8.3% |
| Contact us | 81.7 | 86.3 | +4.6 | +5.6% |
| Documentation | 114.8 | 122.2 | +7.4 | +6.4% |
| Sentence(60ch) | 434.1 | 457.6 | +23.6 | +5.4% |
Manropev4.505font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 43.3 | 45.3 | +2.0 | +4.7% |
| About | 45.0 | 47.4 | +2.4 | +5.4% |
| Products | 67.4 | 71.0 | +3.6 | +5.4% |
| Pricing | 50.5 | 54.4 | +3.9 | +7.8% |
| Contact us | 82.1 | 85.9 | +3.8 | +4.6% |
| Documentation | 115.1 | 121.4 | +6.3 | +5.5% |
| Sentence(60ch) | 428.7 | 450.1 | +21.4 | +5.0% |
Figtreev2.002font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 43.6 | 44.1 | +0.5 | +1.1% |
| About | 44.5 | 45.8 | +1.3 | +3.0% |
| Products | 64.3 | 66.2 | +1.9 | +2.9% |
| Pricing | 49.0 | 51.5 | +2.5 | +5.1% |
| Contact us | 78.9 | 80.3 | +1.4 | +1.7% |
| Documentation | 111.3 | 114.0 | +2.8 | +2.5% |
| Sentence(60ch) | 421.1 | 432.8 | +11.7 | +2.8% |
Mulishv3.603font file ↗
| String | 400 (px) | 700 (px) | Δ (px) | Growth |
|---|---|---|---|---|
| Home | 44.1 | 45.0 | +0.9 | +2.0% |
| About | 45.3 | 47.0 | +1.7 | +3.7% |
| Products | 65.4 | 67.8 | +2.4 | +3.6% |
| Pricing | 50.6 | 52.8 | +2.2 | +4.3% |
| Contact us | 79.0 | 81.6 | +2.6 | +3.3% |
| Documentation | 113.5 | 117.4 | +3.9 | +3.5% |
| Sentence(60ch) | 431.7 | 447.9 | +16.2 | +3.8% |